
Operating system | Genuine Windows® 7 Professional 32 Genuine Windows® 7 Professional 64 Genuine Windows® 7 Home Premium 32 Genuine Windows® 7 Home Premium 64 Genuine Windows® 7 Home Basic 32 Genuine Windows Vista® Business 32 Genuine Windows Vista® Home Basic 32 SUSE Linux Enterprise 11 Red Flag Linux (PRC only) FreeDOS Red Flag Linux FreeDOS System may require upgraded and/or separately purchased hardware and/or a DVD drive to install the Windows 7 software and take full advantage of Windows 7 functionality; Certain Windows Vista product features require advanced or additional hardware |
Processor | Intel® Core™ i7-620M Processor (2.66 GHz, 4 MB L3 cache) Intel® Core™ i5-540M Processor (2.53 GHz, 3 MB L3 cache) Intel® Core™ i5-520M Processor (2.40 GHz, 3 MB L3 cache) Intel® Core™ i5-430M Processor (2.26 GHz, 3 MB L3 cache) Intel® Core™ i3-350M Processor (2.26 GHz, 3 MB L3 cache) Intel® Core™ i3-330M Processor (2.13 GHz, 3 MB L3 cache) |
Chipset | Mobile Intel® HM57 Express |
Environmental | BFR/PVC-free |
Dimensions and Weight | |
---|---|
Weight | Starting at 2.39 kg |
Dimensions (W x D x H) | 37.18 x 24.96 x 2.77 cm Height varies depending upon where on the notebook the measurement is made |
Memory | |
---|---|
Memory, maximum | Up to: 8 GB 1066 MHz DDR3 SDRAM Up to: 8 GB 1066 MHz DDR3 SDRAM Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots |
Memory slots | 2 SODIMM |
Storage | |
---|---|
Internal drives | SATA II (7200 rpm) From: 250 GB Up to: 500 GB SATA II (5400 rpm) From: 640 GB Up to: 750 GB |
Optical drive | DVD+/-RW SuperMulti DL LightScribe Blu-ray ROM DVD+/-RW SuperMulti DL LightScribe DVD-ROM |
Graphics | |
---|---|
Display | 15.6" diagonal LED-backlit HD anti-glare (1366 x 768) 15.6" diagonal LED-backlit HD BrightView (1366 x 768) |
Graphics | Intel® HD Graphics ATI Mobility Radeon™ HD 4350 with 512 MB dedicated video memory Microsoft DirectX 10.1 (discrete), 10 (integrated) capable |
Expansion features | |
---|---|
Ports | 3 USB 2.0 1 external VGA monitor 1 HDMI 1 stereo microphone in 1 stereo headphone/line-out 1 AC power 1 RJ-11 (optional) 1 RJ-45 1 eSATA/USB 2.0 Combo |
Slots | 1 Express Card/34 1 6-in-1 Media Card Reader Inserting a Memory Stick Duo Card directly into your notebook could damage the memory card and/or notebook |
Audio | HD audio (HP Premier Sound); Integrated stereo speakers; Integrated digital microphone; Stereo headphone/line out; Stereo microphone/line in |
Integrated camera | 2 MP webcam (select models) |
Keyboard | Full-sized spill-resistant keyboard with better spaced keys and full separate numeric keypad |
Pointing device | ClickPad with gestures support Two fingers scroll, zoom, pinch and pivot rotate |
Communications | |
---|---|
Network interface | Realtek Ethernet (10/100/1000 NIC) |
Wireless | Intel Centrino® Advanced-N 6200 (2x2) 802.11a/b/g/n Atheros 9285G 802.11b/g/n WiFi Adapter Broadcom 4322AGN 802.11a/b/g/n WiFi Adapter Broadcom 4312G 802.11b/g WiFi Adapter HP Integrated Module with Bluetooth® 2.1 Wireless Technology HP Mobile Broadband (powered by Gobi™) with GPS In countries where 802.11n is not allowed, this capability is not enabled (Intel 802.11a/b/g only) HP un2420 EV-DO/HSPA Mobile Broadband Module (available for models with Intel HD Graphics only) |
Power and operating requirements | |
---|---|
Energy efficiency | ENERGY STAR® qualified configurations available |
Power | External 90-watt Smart AC Adapter (discrete graphics), External 65-watt Smart AC Adapter (integrated graphics) Power cord (1.8 meters with AC adapter 3.66 meters) |
Battery type | 9-cell (93 WHr) Lithium-Ion 6-cell (47 WHr) Lithium-Ion |
Battery life | Up to 5h (Primary 6-cell Battery) or 10h (Primary 9-cell Battery) Battery life will vary depending on the product model, configuration, loaded applications, features, use, wireless functionality and power management settings |
Operating temperature range | 5 to 35° C |
Operating humidity range | 10 to 90% RH |
Non-operating humidity | 5 to 95% RH |
Security management | |
---|---|
Security | HP ProtectTools Security Manager Face Recognition for HP ProtectTools One Step Login Enhanced Pre-Boot Security HP SpareKey HP Disk Sanitizer Setup Password Kensington Lock Slot Support for Computrace LoJack Pro for HP ProtectTools optional HP Fingerprint Sensor optional HP Privacy Filter |
Post a Comment