| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
|
| HSDPA 850 / 1900 / 2100 - American version | |
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, August |
| Size | Dimensions | 141.7 x 64.5 x 13.6 mm |
| Weight | 185 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 1024 pixels, 4.8 inches | |
|
| - Acer UI 4.2
|
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
|
| - Dolby Mobile sound enhancement |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 512 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, UPnP, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face and smile detection, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1GHz Scorpion processor, Qualcomm MSM8255-1 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
|
| - SNS integration
|
| Battery |
| Standard battery, Li-Po 1500 mAh |
| Stand-by | Up to 450 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 8 h (3G) |
Post a Comment